Team Information | S11L-22-SPRING | L87-Hergesell_T |

S / A / R | 
11 / L / 87  |

City | Website | 
San Juan Capistrano | http://www.ayso87.org/ |

Division - Flight | 
U10G ( Medal 1 - A ) |

Head Coach | 
Todd Hergesell |

Games | Place | 
7 games | 6th place |

Record W - L - T | 
2 - 4 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/13/22 : 04:00 PM : L87-SJC Sportspark 4 | GU10 | 22961 | L87-Hergesell_T L889-Frisina_J | Van Leeuwen, Regina | AR | 1 |
| 04/09/22 : 01:30 PM : L87-SJC Sportspark 4 | GU10 | 32374 | L87-Hergesell_T L86-Berberian_B | Mehrens, Kevin | AR | 1 |
| 04/24/22 : 02:00 PM : L87-SJC Sportspark 3 | GU12 | 32706 | L87-Dalton_M L84-Smith_J | Van Leeuwen, Avalon | AR | 1 |
| 04/24/22 : 12:30 PM : L87-SJC Sportspark 4 | GU10 | 32392 | L87-Hergesell_T L86-Neault_C | Van Leeuwen, Avalon | AR | 1 |
| 04/24/22 : 12:30 PM : L87-SJC Sportspark 4 | GU10 | 32392 | L87-Hergesell_T L86-Neault_C | Van Leeuwen, Regina | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 14 |  |
 |  | Points Needed | 9 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 9 ] points to meet your team quota once your pending games have been completed. |
|