Team Information | S11L-22-SPRING | L87-Duplissey_J |

S / A / R | 
11 / L / 87  |

City | Website | 
San Juan Capistrano | http://www.ayso87.org/ |

Division - Flight | 
U10B ( Medal 5 - A ) |

Head Coach | 
John Duplissey |

Games | Place | 
7 games | 3rd place |

Record W - L - T | 
4 - 3 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
04/16/22 : 12:00 PM : L87-SJC Sportspark 4 | BU10 | 32332 | L87-Duplissey_J L84-Patrick_C | Bourguignon, David | Center | 2 |
| 05/01/22 : 03:30 PM : L87-SJC Sportspark 4 | BU10 | 32351 | L87-Duplissey_J L84-Chiaro_M | Bourguignon, David | Center | 2 |
| 05/07/22 : 09:00 AM : L87-SJC Sportspark 4 | GU10 | 32521 | L87-Beardslee_W L889-Roman_W | Bourguignon, David | Center | 2 |
| 05/07/22 : 12:00 PM : L87-SJC Sportspark 4 | GU10 | 32482 | L87-Korinke_D L889-Vickers_P | Bourguignon, David | Center | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 14 |  |
 |  | Points Needed | 6 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 6 ] points to meet your team quota once your pending games have been completed. |
|