Team Information | S11L-22-SPRING | L85-Duval_Spring |

S / A / R | 
11 / L / 85  |

City | Website | 
Lake Forest | http://www.ayso85.org/ |

Division - Flight | 
U10G ( Medal 6 - A ) |

Team Name | 
|

Head Coach | 
Robert Duval |

Games | Place | 
5 games | 2nd place |

Record W - L - T | 
2 - 1 - 2 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/05/22 : 12:00 PM : L85-LFSP Grass 2 (Middle) | GU10 | 23052 | L85-Duval_R L84-Bonnville_B | Milgram, Teresa | AR | 1 |
| 03/20/22 : 04:00 PM : L85-LFSP Grass 2 (Middle) | BU10 | 23521 | L85-Obeid_J L86-Cover_J | Milgram, Teresa | AR | 1 |
| 04/09/22 : 10:30 AM : L85-Rancho Serrano Park | BU10 | 32357 | L85-Kosky_B L86-Cover_J | Milgram, Teresa | AR | 1 |
| 04/09/22 : 12:00 PM : L85-LFSP Grass 2 (Middle) | GU10 | 32505 | L85-Duval_R L1422-Bauer_B | Milgram, Teresa | AR | 1 |
| 04/23/22 : 01:30 PM : L85-Rancho Serrano Park | GU10 | 32514 | L85-Duval_R L889-Roman_W | Milgram, Teresa | AR | 1 |
| 04/23/22 : 12:00 PM : L85-Rancho Serrano Park | GU10 | 32495 | L85-Bosman_I L87-Timms_S | Milgram, Teresa | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 4 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 4 ] points to meet your team quota once your pending games have been completed. |
|