Team Information | S11L-22-SPRING | L41-To_Spring |

S / A / R | 
11 / L / 41  |

City | Website | 
Laguna Niguel | http://www.ayso41.org/ |

Division - Flight | 
U10G ( Medal 2 - A ) |

Team Name | 
|

Head Coach | 
Dinny To |

Games | Place | 
7 games | 2nd place |

Record W - L - T | 
5 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/05/22 : 08:00 AM : L41-Chapparosa Park - Left (10U) | GU10 | 22759 | L41-To_D L111-LEE*_B | Hartman, Eric | AR | 1 |
| 03/05/22 : 09:15 AM : L41-Chapparosa Park - Left (10U) | GU10 | 22945 | L41-Santoro_J L889-Frisina_J | Bartolome, Derek | Mentor | 1 |
| 03/13/22 : 12:00 PM : L84-Napoli 1 | GU10 | 22767 | L84-Young_C L41-To_D | Hartman, Eric | AR | 1 |
| 04/16/22 : 12:30 PM : L41-Chapparosa Park - Right (10U) | GU10 | 32415 | L41-To_D L84-Burn_C | Hartman, Eric | Center | 2 |
| 04/30/22 : 11:40 AM : L111-Forster 4-G10 | GU10 | 32425 | L111-Jerome_J L41-To_D | Hartman, Eric | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 14 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 14 ] points to meet your team quota once your pending games have been completed. |
|